| Width: | NARROW | MEDIUM | WIDE | XWIDE | |||||||||||||||||||
| Heel: | 1.5 | 2.0 | 2.5 | 3.0 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 1.5 | 2.0 | 2.5 | 3.0 | 1.5 | 2.0 | 2.5 | 3.0 | ||||||
| C | Black Leather | --- | --- | --- | --- | --- | --- | --- | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| O | Black Suede | --- | --- | --- | --- | --- | --- | --- | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| L | Silver L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| O | Gold L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| R | Red L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| S | Bone L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| . | Wht Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
....... Blank: Special Order (8 weeks) ....... X: Stock Item ....... ---: Not Available ......