| Width: | NARROW | MEDIUM | WIDE | XWIDE | |||||||||||||||||||
| Heel: | 1.5 | 2.0 | 2.5 | 3.0 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 1.5 | 2.0 | 2.5 | 3.0 | 1.5 | 2.0 | 2.5 | 3.0 | ||||||
| C | Black L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| O | B PDS | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | X | --- | --- | --- | --- | --- | |||||
| L | Silvr Lm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | X | --- | --- | --- | --- | --- | |||||
| O | Gold L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| R | Red L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| S | Bone L | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| . | Wht Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
....... Blank: Special Order (10-12weeks) ....... X: Stock Item ....... ---: Not Available .......