| Width: | NARROW | MEDIUM | WIDE | XWIDE | ||||||||||||||
| Heel: | Low | Mid | --- | --- | Low | Mid | --- | --- | --- | Low | Mid | --- | --- | Low | Mid | --- | --- | |
| C | Black L | X | . | --- | --- | X | . | --- | --- | --- | X | . | --- | --- | X | . | --- | --- |
| O | Blk Perf L | . | . | --- | --- | . | . | --- | --- | --- | . | . | --- | --- | . | . | --- | --- |
| L | Bl Sil Dots | . | . | --- | --- | . | . | --- | --- | --- | . | . | --- | --- | . | . | --- | --- |
| O | Black P | . | . | --- | --- | X | . | --- | --- | --- | X | . | --- | --- | X | . | --- | --- |
| R | Beige L | . | . | --- | --- | X | . | --- | --- | --- | . | . | --- | --- | . | . | --- | --- |
| S | Bone L | . | . | --- | --- | X | . | --- | --- | --- | . | . | --- | --- | . | . | --- | --- |
| . | Wht L | . | . | --- | --- | X | . | --- | --- | --- | . | . | --- | --- | . | . | --- | --- |
....... Blank: Special Order (3-8 weeks) ....... X: Stock Item ....... ---: Not Available .......
Mid Heel = 1.25 inch