Video/Step Names | Dance(s) | Maker | MakerID(Steps) | DateIn | Minutes | Instructor_s:I1;I2 | I1 | I2 | VideoFormat |
---|---|---|---|---|---|---|---|---|---|
Stretch + Strengthen = Great Salsa Dancing | Night Club Latin, Salsa | Dancesation | BFKMHHS01 | 09/23/03 | Billy Fajardo;Katie Marlow;Henry Herrera | 6862 | 6863 | NTSC/VHS | |
Dips,Drops, & Lifts For Salsa | Night Club Latin, Salsa | Dancesation | BFKMHHS02 | 09/23/03 | Billy Fajardo;Katie Marlow;Henry Herrera | 6862 | 6863 | NTSC/VHS | |
New York Style Hustle Volume 1 | Disco/Hustle, Disco/Hustle | Dancesation | BFKM01 | 09/03/03 | Billy Fajardo & Katie Marlow | 6862 | 6863 | NTSC/VHS | |
New York Style Hustle Volume 2 | Disco/Hustle, Disco/Hustle | Dancesation | BFKM02 | 09/03/03 | Billy Fajardo & Katie Marlow | 6862 | 6863 | NTSC/VHS | |
New York Style Hustle Fundamentals | Disco/Hustle, Disco/Hustle | Dancesation | BFKM0F | 09/03/03 | Billy Fajardo & Katie Marlow | 6862 | 6863 | NTSC/VHS | |
10 Different Advanced Moves | Disco/Hustle, Disco/Hustle | LDCONN | LDCONN | 02/28/03 | Luis Rosa w Mary Poma & Carolyn Grimaldi | 7164 | 7165 | NTSC/VHS | |
Intermediate (Bronze & Beg Silver) Open Choreograp | American Smooth, Foxtrot | Dance Vision | ASDH02 | 02/06/01 | 70 | David hamilton & Olga Foraponova | 1532 | 1378 | NTSC/VHS |
Advanced 1 (Silver & Gold) Open Choreography Foxtr | American Smooth, Foxtrot | Dance Vision | ASDH06 | 02/06/01 | 70 | David hamilton & Olga Foraponova | 1532 | 1378 | NTSC/VHS |
Foxtrot Techniques & Principles (Intermediate) | American Smooth, Foxtrot | Dance Vision | TDK11 | 02/06/01 | 58 | David & Carrie Kloss | 1814 | 2750 | NTSC/VHS |
Foxtrot Techniques & Principles (Advanced) | American Smooth, Foxtrot | Dance Vision | TDK22 | 02/06/01 | 75 | David & Carrie Kloss | 1814 | 2750 | NTSC/VHS |
Intermediate (Bronze & Beg Silver) Open Choreograp | American Smooth, Tango | Dance Vision | ASDH03 | 02/06/01 | 70 | David hamilton & Olga Foraponova | 1532 | 1378 | NTSC/VHS |
Advanced 1 (Silver & Gold) Open Choreography Tango | American Smooth, Tango | Dance Vision | ASDH07 | 02/06/01 | 80 | David hamilton & Olga Foraponova | 1532 | 1378 | NTSC/VHS |
Tango Techniques & Principles (Intermediate) | American Smooth, Tango | Dance Vision | TDK12 | 02/06/01 | 58 | David & Carrie Kloss | 1814 | 2750 | NTSC/VHS |
Foxtrot Techniques & Principles (Advanced) | American Smooth, Tango | Dance Vision | TDK21 | 02/06/01 | 70 | David & Carrie Kloss | 1814 | 2750 | NTSC/VHS |
Intermediate (Bronze & Beg Silver) Open Choreograp | American Smooth, Viennese Waltz | Dance Vision | ASDH04 | 02/06/01 | 70 | David hamilton & Olga Foraponova | 1532 | 1378 | NTSC/VHS |
Advanced 1 (Silver & Gold) Open Choreography V.Wal | American Smooth, Viennese Waltz | Dance Vision | ASDH08 | 02/06/01 | 65 | David hamilton & Olga Foraponova | 1532 | 1378 | NTSC/VHS |
Viennese Waltz Techniques & Principles (Intermedia | American Smooth, Viennese Waltz | Dance Vision | TDK13 | 02/06/01 | 76 | David & Carrie Kloss | 1814 | 2750 | NTSC/VHS |
Viennese Waltz Techniques & Principles (Advanced) | American Smooth, Viennese Waltz | Dance Vision | TDK23 | 02/06/01 | 63 | David & Carrie Kloss | 1814 | 2750 | NTSC/VHS |
Intermediate (Bronze & Beg Silver) Open Choreograp | American Smooth, Waltz | Dance Vision | ASDH01 | 02/06/01 | 70 | David hamilton & Olga Foraponova | 1532 | 1378 | NTSC/VHS |
Advanced 1 (Silver & Gold) Open Choreography Waltz | American Smooth, Waltz | Dance Vision | ASDH05 | 02/06/01 | 70 | David hamilton & Olga Foraponova | 1532 | 1378 | NTSC/VHS |
Waltz Techniques & Principles (Intermediate) | American Smooth, Waltz | Dance Vision | TDK10 | 02/06/01 | 72 | David & Carrie Kloss | 1814 | 2750 | NTSC/VHS |
Waltz Techniques & Principles (Advanced) | American Smooth, Waltz | Dance Vision | TDK20 | 02/06/01 | 60 | David & Carrie Kloss | 1814 | 2750 | NTSC/VHS |
Technique 1 Overall Principles (Intermediate) | American Smooth, Waltz,Foxtrot,Tango,Viennese Waltz | Dance Vision | TDK14 | 02/06/01 | 76 | David & Carrie Kloss | 1814 | 2750 | NTSC/VHS |
Intermediate Foxtrot Variations | American Smooth, Foxtrot | Dance Vision | ASCM02 | 01/29/01 | 59 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 1 Foxtrot Variations | American Smooth, Foxtrot | Dance Vision | ASCM05 | 01/29/01 | 64 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 2 Foxtrot Variations | American Smooth, Foxtrot | Dance Vision | ASCM08 | 01/29/01 | 75 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Beg - Int (Bronze) Foxtrot;+ Demos | American Smooth, Foxtrot | Dance Vision | ASJM17 | 01/29/01 | 110 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Advanced 1 (Silver) Foxtrot;+ Demos | American Smooth, Foxtrot | Dance Vision | ASJM21 | 01/29/01 | 106 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Advanced 2 (Gold) Foxtrot;+ Demos | American Smooth, Foxtrot | Dance Vision | ASJM25 | 01/29/01 | 85 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Peabody | Night Club Slow, Peabody | Dance Vision | 01/29/01 | 47 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS | |
Intermediate Tango Variations | American Smooth, Tango | Dance Vision | ASCM03 | 01/29/01 | 62 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 1 Tango Variations | American Smooth, Tango | Dance Vision | ASCM06 | 01/29/01 | 50 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 2 Tango Variations | American Smooth, Tango | Dance Vision | ASCM09 | 01/29/01 | 67 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Beg - Int (Bronze) Tango; +Demos | American Smooth, Tango | Dance Vision | ASJM18 | 01/29/01 | 145 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Advanced 1 (Silver) Tango; +Demos | American Smooth, Tango | Dance Vision | ASJM22 | 01/29/01 | 120 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Advanced 2 (Gold) Tango; +Demos | American Smooth, Tango | Dance Vision | ASJM26 | 01/29/01 | 90 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Advanced 1 Viennese Waltz Variations | American Smooth, Viennese Waltz | Dance Vision | ASCM10 | 01/29/01 | 75 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 2 Viennese Waltz Variations | American Smooth, Viennese Waltz | Dance Vision | ASCM24 | 01/29/01 | 68 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Beg - Int (Bronze) Viennese Waltz; +Demos | American Smooth, Viennese Waltz | Dance Vision | ASJM19 | 01/29/01 | 75 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Advanced 1 (Silver) Viennese Waltz; +Demos | American Smooth, Viennese Waltz | Dance Vision | ASJM23 | 01/29/01 | 80 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Advanced 2 (Gold) Viennese Waltz; +Demos | American Smooth, Viennese Waltz | Dance Vision | ASJM27 | 01/29/01 | 78 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Intermediate Waltz Variations | American Smooth, Waltz | Dance Vision | ASCM01 | 01/29/01 | 65 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 1 Waltz Variations | American Smooth, Waltz | Dance Vision | ASCM04 | 01/29/01 | 58 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 2 Waltz Variations | American Smooth, Waltz | Dance Vision | ASCM07 | 01/29/01 | 77 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Beg - Int (Bronze) Waltz;+ Demos | American Smooth, Waltz | Dance Vision | ASJM16 | 01/29/01 | 127 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Advanced 1 (Silver) Waltz;+ Demos | American Smooth, Waltz | Dance Vision | ASJM20 | 01/29/01 | 60 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
Advanced 2 (Gold) Waltz;+ Demos | American Smooth, Waltz | Dance Vision | ASJM24 | 01/29/01 | 90 | Jim & Jenell Maranto | 1987 | 1986 | NTSC/VHS |
American Smooth, Waltz,Foxtrot,Tango,Viennese Waltz,Medley | Dance Vision | 01/29/01 | 3065 | 3065 | NTSC/VHS | ||||
Showcase & Exhibitions Patterns Vol 1 | American Smooth, Waltz,Foxtrot,Tango,Viennese Waltz,Medley | Dance Vision | SCM13 | 01/29/01 | 55 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Showcase & Exhibitions Patterns Vol 2 | American Smooth, Waltz,Foxtrot,Tango,Viennese Waltz,Medley | Dance Vision | SCM14 | 01/29/01 | 38 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Smooth Entrances Vol 1 | American Smooth, Waltz,Foxtrot,Tango,Viennese Waltz,Medley | Dance Vision | SCM20 | 01/29/01 | 80 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Smooth Entrances Vol 2 | American Smooth, Waltz,Foxtrot,Tango,Viennese Waltz,Medley | Dance Vision | SCM21 | 01/29/01 | 80 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Exhibitions Choreography for Bolero Vol 1 | American Rhythm, Bolero | Dance Vision | ASBP25 | 01/27/01 | 50 | Bob Powers & Julia Gorchakova | 6797 | 6798 | NTSC/VHS |
Advanced 1 Bolero Variations | American Rhythm, Bolero | Dance Vision | ASCM21 | 01/27/01 | 76 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 2 Bolero Variations | American Rhythm, Bolero | Dance Vision | ASCM25 | 01/27/01 | 58 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Bolero Techniques & Principles Vol. 1 | American Rhythm, Bolero | Dance Vision | TBP33 | 01/27/01 | 50 | Bob Powers & Julia Gorchakova | 6797 | 6798 | NTSC/VHS |
Bossa Nova | International Latin, Bossa Nova | Dance Vision | SCM18 | 01/27/01 | 75 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Exhibitions Choreography for Cha Cha Vol 1 | American Rhythm, Cha Cha | Dance Vision | ASBP23 | 01/27/01 | 65 | Bob Powers & Julia Gorchakova | 6797 | 6798 | NTSC/VHS |
Intermediate Cha Cha Variations | American Rhythm, Cha Cha | Dance Vision | ASCM12 | 01/27/01 | 53 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 1 Cha Cha Variations | American Rhythm, Cha Cha | Dance Vision | ASCM16 | 01/27/01 | 50 | Chris Morris & Donna Eng | 2787 | 2699 | NTSC/VHS |
Advanced 2 Cha Cha Variations | American Rhythm, Cha Cha | Dance Vision | ASCM22 | 01/27/01 | 58 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Cha Cha Techniques & Principles Vol. 1 | American Rhythm, Cha Cha | Dance Vision | TBP30 | 01/27/01 | 62 | Bob Powers & Julia Gorchakova | 6797 | 6798 | NTSC/VHS |
Exhibitions Choreography for Swing Vol 1 | American Rhythm, East Coast Swing | Dance Vision | ASBP24 | 01/27/01 | 58 | Bob Powers & Julia Gorchakova | 6797 | 6798 | NTSC/VHS |
Intermediate Eastern Swing Variations | American Rhythm, East Coast Swing | Dance Vision | ASCM13 | 01/27/01 | 45 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 1 Eastern Swing Variations | American Rhythm, East Coast Swing | Dance Vision | ASCM17 | 01/27/01 | 43 | Chris Morris & Donna Eng | 2787 | 2699 | NTSC/VHS |
Swing Techniques & Principles Vol. 1 | American Rhythm, East Coast Swing | Dance Vision | TBP32 | 01/27/01 | 53 | Bob Powers & Julia Gorchakova | 6797 | 6798 | NTSC/VHS |
Ballroom Line Dancing | Night Club Latin, Line Dance | Dance Vision | SCM18 | 01/27/01 | 51 | Chris Morris | 2787 | 3065 | NTSC/VHS |
Exhibitions Choreography for Mambo Vol 1 | American Rhythm, Mambo | Dance Vision | ASBP26 | 01/27/01 | 50 | Bob Powers & Julia Gorchakova | 6797 | 6798 | NTSC/VHS |
Intermediate Mambo Variations | American Rhythm, Mambo | Dance Vision | ASCM14 | 01/27/01 | 40 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 1 Mambo Variations | American Rhythm, Mambo | Dance Vision | ASCM18 | 01/27/01 | 75 | Chris Morris & Donna Eng | 2787 | 2699 | NTSC/VHS |
Advanced 2 Mambo Variations | American Rhythm, Mambo | Dance Vision | ASCM26 | 01/27/01 | 70 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Mambo Techniques & Principles Vol. 1 | American Rhythm, Mambo | Dance Vision | TBP31 | 01/27/01 | 46 | Bob Powers & Julia Gorchakova | 6797 | 6798 | NTSC/VHS |
Exhibitions Choreography for Rumba Vol 1 | American Rhythm, Rumba | Dance Vision | ASBP22 | 01/27/01 | 67 | Bob Powers & Julia Gorchakova | 6797 | 6798 | NTSC/VHS |
Intermediate Rumba Variations | American Rhythm, Rumba | Dance Vision | ASCM11 | 01/27/01 | 47 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 1 Rumba Variations | American Rhythm, Rumba | Dance Vision | ASCM15 | 01/27/01 | 50 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 2 Rumba Variations | American Rhythm, Rumba | Dance Vision | ASCM23 | 01/27/01 | 80 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Rumba Techniques & Principles Vol. 1 | American Rhythm, Rumba | Dance Vision | TBP29 | 01/27/01 | 62 | Bob Powers & Julia Gorchakova | 6797 | 6798 | NTSC/VHS |
Arm Styling Techniques & Turns | American Rhythm, Rumba,Cha Cha,Samba,East Coast Swing,Mambo | Dance Vision | TCM06 | 01/27/01 | 47 | Chris Morris * Denese Morris | 2787 | 2788 | NTSC/VHS |
Cuban Motion Technique 1 | American Rhythm, Rumba,Cha Cha,Samba,East Coast Swing,Mambo | Dance Vision | TCM07 | 01/27/01 | 49 | Chris Morris | 2787 | 3065 | NTSC/VHS |
Fundamentals of Timing | American Rhythm, Rumba,Cha Cha,Samba,East Coast Swing,Mambo | Dance Vision | TCM08 | 01/27/01 | 49 | Chris Morris | 2787 | 3065 | NTSC/VHS |
Technique Vol 1 | American Rhythm, Rumba,Cha Cha,Samba,East Coast Swing,Mambo | Dance Vision | TRM01 | 01/27/01 | 45 | Ron Montez | 2141 | 3065 | NTSC/VHS |
Intermediate Samba Variations | American Rhythm, Samba | Dance Vision | ASCM19 | 01/27/01 | 55 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Advanced 1 Samba Variations | American Rhythm, Samba | Dance Vision | ASCM20 | 01/27/01 | 69 | Chris Morris & Donna Eng | 2787 | 2699 | NTSC/VHS |
Advanced 2 Samba Variations | American Rhythm, Samba | Dance Vision | ASCM27 | 01/27/01 | 67 | Chris Morris & Teresa Shiry | 2787 | 5478 | NTSC/VHS |
Beg -Int (Bronze) Bolero;+Demos in Routine Format | American Rhythm, Bolero | Dance Vision | ASRM28 | 01/22/01 | 90 | Ron Montez & Karla Montez | 2141 | 6794 | NTSC/VHS |
Beg -Int (Bronze) Cha Cha;+Demos in Routine Format | American Rhythm, Cha Cha | Dance Vision | ASRM24 | 01/22/01 | 80 | Ron Montez & Karla Montez | 2141 | 6794 | NTSC/VHS |
Advanced 1 East Coast Swing | American Rhythm, East Coast Swing | Dance Vision | ASRM14 | 01/22/01 | 56 | Ron Montez & Karla Montez | 2141 | 6794 | NTSC/VHS |
Advanced 2 East Coast Swing | American Rhythm, East Coast Swing | Dance Vision | ASRM20 | 01/22/01 | 50 | Ron Montez & Karla Montez | 2141 | 6794 | NTSC/VHS |
Beg -Int (Bronze) East Coast (Triple)Swing;+Demos | American Rhythm, East Coast Swing | Dance Vision | ASRM22 | 01/22/01 | 90 | Ron Montez & Karla Montez | 2141 | 6794 | NTSC/VHS |
Advanced 1 Foxtrot Variations | International Standard, Foxtrot | Dance Vision | ISBP02 | 01/22/01 | 64 | Brian & Susan Puttock | 2383 | 2384 | NTSC/VHS |
Beg & Int(Bronze) Int'l;+Demo Routine | International Standard, Foxtrot | Dance Vision | ISVV14 | 01/22/01 | Victor Veyrasset & Heather Smith | 5812 | 5524 | NTSC/VHS | |
Advanced 1 (Silver) int'l;+Demo Routine | International Standard, Foxtrot | Dance Vision | ISVV18 | 01/22/01 | Victor Veyrasset & Heather Smith | 5812 | 5524 | NTSC/VHS | |
Advanced 2 (Gold) Int'l;+Demo Routine | International Standard, Foxtrot | Dance Vision | ISVV22 | 01/22/01 | Victor Veyrasset & Heather Smith | 5812 | 5524 | NTSC/VHS | |
Foxtrot Techniques & Principles | International Standard, Foxtrot | Dance Vision | TBP16 | 01/22/01 | 67 | Brian & Susan Puttock | 2383 | 2384 | NTSC/VHS |
Foxtrot Technique | International Standard, Foxtrot | Dance Vision | TVV04 | 01/22/01 | 100 | Victor Veyrasset & Heather Smith | 5812 | 5524 | NTSC/VHS |
Beg -Int (Bronze) Mambo;+Demos in Routine Format | American Rhythm, Mambo | Dance Vision | ASRM26 | 01/22/01 | 90 | Ron Montez & Karla Montez | 2141 | 6794 | NTSC/VHS |
Beg - Adv Merengue | American Rhythm, Merengue | Dance Vision | SRM01 | 01/22/01 | 90 | Ron Montez & Karla Montez | 2141 | 3065 | NTSC/VHS |
Advanced 1 Quickstep Variations | International Standard, Quickstep | Dance Vision | ISBP04 | 01/22/01 | 52 | Brian & Susan Puttock | 2383 | 2384 | NTSC/VHS |
Beg & Int(Bronze)Int'l;+Demo Routine | International Standard, Quickstep | Dance Vision | ISVV15 | 01/22/01 | Victor Veyrasset & Heather Smith | 5812 | 5524 | NTSC/VHS | |
Advanced 1 (Silver) Quickstep;+Demo Routine | International Standard, Quickstep | Dance Vision | ISVV19 | 01/22/01 | Victor Veyrasset & Heather Smith | 5812 | 5524 | NTSC/VHS |
Thank you for using the BDSWEB Music Database!