| PartnerID# | Type Dancer | Locale | City | Dance Level | Dance Category | I am a |
|---|---|---|---|---|---|---|
| 285 | Amateur Competitor | East Bay | Advanced | International Standard | Woman | |
| 211 | Amateur Competitor | East Bay | Intermediate | International Standard | Woman | |
| 152 | Amateur Competitor | East Bay | Berkeley | Intermediate | International Standard | Woman |
| 253 | Amateur Competitor | East Bay | East Bay/SF/South Ba | Advanced | International Standard | Woman |
| 113 | Amateur Competitor | East Bay | Oakland | Intermediate | International Standard | Woman |
| 249 | Amateur Competitor | East Bay | SF/East Bay/S Bay | Advanced | International Standard | Woman |
| 135 | Amateur Competitor | Marin | San | Intermediate | Argentine Tango | Man |
| 290 | Amateur Competitor | Northern CA | Chico | Intermediate | International Standard | Man |
| 168 | Amateur Competitor | Northern CA | Fremont | Intermediate | International Standard | Woman |
| 58 | Amateur Competitor | Northern CA | Fresno | Intermediate | International Standard | Woman |
| 102 | Amateur Competitor | Outside USA | Intermediate | International Latin | Man | |
| 115 | Amateur Competitor | Outside USA | Auckland | Intermediate | International Standard | Woman |
| 191 | Amateur Competitor | Outside USA | Hong Kong | Advanced | International Standard | Woman |
| 104 | Amateur Competitor | Outside USA | Melbourne | Advanced | International Latin | Man |
| 46 | Amateur Competitor | Outside USA | Novosibirsk | Beginning | International Latin | Man |
| 172 | Amateur Competitor | Peninsula | Advanced | International Standard | Man | |
| 287 | Amateur Competitor | Peninsula | Intermediate | American Smooth | Woman | |
| 92 | Amateur Competitor | Peninsula | Burlingame | Advanced | International Standard | Woman |
| 85 | Amateur Competitor | Peninsula | Menlo Park | Intermediate | International Standard | Man |
| 288 | Amateur Competitor | Peninsula | Mountain View | Intermediate | International Latin | Man |
| 91 | Amateur Competitor | Peninsula | San Mateo | Advanced | International Standard | Woman |
| 190 | Amateur Competitor | Peninsula | San Mateo | Intermediate | International Standard | Woman |
| 149 | Amateur Competitor | San Francisco | Intermediate | American Smooth | Woman | |
| 150 | Amateur Competitor | San Francisco | Intermediate | American Smooth | Woman | |
| 159 | Amateur Competitor | San Francisco | Sacramento | Intermediate | International Latin | Woman |
| 235 | Amateur Competitor | San Francisco | San | Intermediate | International Standard | Woman |
| 57 | Amateur Competitor | San Francisco | San Francisco | Advanced | International Standard | Woman |
| 236 | Amateur Competitor | San Francisco | San Francisco | Intermediate | International Latin | Man |
| 196 | Amateur Competitor | San Francisco | San Francisco | Intermediate | International Standard | Woman |
| 120 | Amateur Competitor | San Francisco | Stanford | Intermediate | International Latin | Woman |
| 70 | Amateur Competitor | South Bay | Advanced | International Standard | Woman | |
| 257 | Amateur Competitor | South Bay | Intermediate | International Latin | Man | |
| 56 | Amateur Competitor | South Bay | Intermediate | International Latin | Woman | |
| 90 | Amateur Competitor | South Bay | Not Applicable | International Standard | Woman | |
| 272 | Amateur Competitor | South Bay | Bay Area | Intermediate | International Latin | Woman |
| 179 | Amateur Competitor | South Bay | Campbell | Advanced | Other | Woman |
| 181 | Amateur Competitor | South Bay | Campbell | Advanced | Other | Woman |
| 141 | Amateur Competitor | South Bay | Campbell | Intermediate | American Rhythm | Man |
| 78 | Amateur Competitor | South Bay | Cupertino | Intermediate | International Latin | Man |
| 282 | Amateur Competitor | South Bay | granby | Intermediate | International Standard | Woman |
| 146 | Amateur Competitor | South Bay | Los Banos | Intermediate | American Rhythm | Woman |
| 30 | Amateur Competitor | South Bay | Palo alto | Intermediate | American Smooth | Man |
| 51 | Amateur Competitor | South Bay | Redwood | Beginning | International Latin | Man |
| 27 | Amateur Competitor | South Bay | San Jose | Advanced | International Standard | Man |
| 147 | Amateur Competitor | South Bay | San Jose | Intermediate | Country Western | Woman |
| 184 | Amateur Competitor | South Bay | San Jose | Intermediate | International Standard | Woman |
| 259 | Amateur Competitor | South Bay | Santa Clara | Advanced | International Standard | Woman |
| 283 | Amateur Competitor | South Bay | Santa Clara | Intermediate | International Latin | Woman |
| 118 | Amateur Competitor | South Bay | Santa Cruz | Intermediate | International Latin | Woman |
| 176 | Amateur Competitor | South Bay | Sunnyvale | Advanced | American Smooth | Man |
| 252 | Amateur Competitor | South Bay | Sunnyvale | Intermediate | International Latin | Man |
| 286 | Amateur Competitor | Southern CA | Intermediate | International Latin | Man | |
| 276 | Amateur Competitor | Southern CA | Clovis | Beginning | American Rhythm | Woman |
| 182 | Amateur Competitor | Southern CA | Orange County | Advanced | Other | Man |
| 97 | Amateur Competitor | Southern CA | seattle | Advanced | International Latin | Woman |
| 202 | Amateur Competitor | USA | Advanced | International Latin | Man | |
| 291 | Amateur Competitor | USA | Advanced | International Latin | Woman | |
| 289 | Amateur Competitor | USA | Advanced | International Latin | Woman | |
| 142 | Amateur Competitor | USA | Beginning | International Standard | Woman | |
| 248 | Amateur Competitor | USA | Boston | Advanced | International Latin | Woman |
| 143 | Amateur Competitor | USA | Cincinnati | Beginning | International Standard | Woman |
| 68 | Amateur Competitor | USA | Columbus | Advanced | International Standard | Woman |
| 173 | Amateur Competitor | USA | Columbus | Beginning | International Latin | Woman |
| 61 | Amateur Competitor | USA | Indianapolis | Advanced | International Standard | Man |
| 123 | Amateur Competitor | USA | Jackson Heights, NYC | Advanced | International Latin | Woman |
| 125 | Amateur Competitor | USA | Jackson Heights, NYC | Advanced | International Standard | Woman |
| 124 | Amateur Competitor | USA | Jackson Heights, NYC | Advanced | International Standard | Woman |
| 228 | Amateur Competitor | USA | New York | Advanced | Argentine Tango | Man |
| 161 | Amateur Competitor | USA | Oklahoma City | Advanced | Country Western | Woman |
| 207 | Amateur Competitor | USA | OREM | Advanced | International Latin | Man |
| 208 | Amateur Competitor | USA | OREM | Advanced | International Latin | Man |
| 221 | Amateur Competitor | USA | Osprey | Intermediate | American Rhythm | Woman |
| 222 | Amateur Competitor | USA | Osprey | Intermediate | American Smooth | Woman |
| 217 | Amateur Competitor | USA | Osprey | Intermediate | Argentine Tango | Woman |
| 219 | Amateur Competitor | USA | Osprey | Intermediate | International Latin | Woman |
| 220 | Amateur Competitor | USA | Osprey | Intermediate | International Standard | Woman |
| 136 | Amateur Competitor | USA | Pleasant | Advanced | Other | Woman |
| 137 | Amateur Competitor | USA | Pleasant | Intermediate | International Standard | Woman |
| 107 | Amateur Competitor | USA | Provo | Advanced | Other | Man |
| 209 | Amateur Competitor | USA | Provo | Intermediate | Other | Woman |
| 275 | Amateur Competitor | USA | Scottsdale | Intermediate | International Latin | Woman |
| 84 | Amateur Competitor | USA | Seattle | Advanced | International Standard | Man |
| 114 | Amateur Competitor | USA | Tampa | Intermediate | American Rhythm | Woman |
| 163 | Amateur Competitor | USA | Toledo | Intermediate | American Rhythm | Woman |
| 109 | Amateur Competitor | USA | Washington | Intermediate | International Latin | Man |
| 108 | Amateur Competitor | USA | Washington | Intermediate | International Standard | Man |
| 138 | Other | San Francisco | Vallejo | Advanced | International Standard | Man |
| 284 | Other | USA | Dallas | Beginning | International Standard | Woman |
| 101 | Other | USA | Kalamazoo | Beginning | Other | Woman |
| 198 | Other | USA | paris | Intermediate | American Smooth | Woman |
| 117 | Professional Competitor | Marin | Benicia | Advanced | American Rhythm | Woman |
| 262 | Professional Competitor | Northern CA | Sacramento | Advanced | International Standard | Woman |
| 26 | Professional Competitor | San Francisco | San Francisco | Advanced | American Rhythm | Woman |
| 194 | Professional Competitor | USA | Boston | Intermediate | International Standard | Woman |
| 93 | Professional Competitor | USA | Charlotte | Advanced | American Smooth | Man |
| 100 | Professional Competitor | USA | New York | Intermediate | American Smooth | Man |
| 157 | Professional Competitor | USA | oklahoma city | Intermediate | American Rhythm | Woman |
| 245 | Professional Competitor | USA | Pineola | Advanced | American Rhythm | Man |
| 130 | Professional Competitor | USA | Ronkonkoma | Advanced | American Rhythm | Man |
| 131 | Professional Competitor | USA | Ronkonkoma | Advanced | Other | Man |
| 15 | Social | East Bay | berkeley | Advanced | Social | Man |
| 87 | Social | East Bay | Berkeley | Beginning | International Latin | Woman |
| 81 | Social | East Bay | Fremont | Intermediate | International Latin | Man |
| 82 | Social | East Bay | Fremont | Intermediate | Social | Man |
| 165 | Social | East Bay | Oakland | Advanced | American Rhythm | Woman |
| 134 | Social | East Bay | Oakland | Intermediate | International Latin | Man |
| 233 | Social | East Bay | Oakland | Intermediate | International Latin | Woman |
| 105 | Social | East Bay | Rodeo | Beginning | Swing | Man |
| 148 | Social | East Bay | San Leandro | Intermediate | American Rhythm | Man |
| 140 | Social | East Bay | San Leandro | Intermediate | American Rhythm | Man |
| 177 | Social | East Bay | Walnut Creek | Intermediate | Argentine Tango | Man |
| 25 | Social | Marin | Mill Valley | Intermediate | American Smooth | Man |
| 232 | Social | Northern CA | Sacramento | Beginning | Social | Woman |
| 112 | Social | San Francisco | Intermediate | American Smooth | Woman | |
| 226 | Social | San Francisco | San Francisco | Beginning | Other | Woman |
| 111 | Social | San Francisco | San Francisco | Intermediate | American Smooth | Woman |
| 188 | Social | San Francisco | San Francisco | Intermediate | International Standard | Man |
| 67 | Social | South Bay | Beginning | International Latin | Man | |
| 126 | Social | South Bay | Beginning | International Standard | Woman | |
| 37 | Social | South Bay | Intermediate | Social | Woman | |
| 60 | Social | South Bay | Blaxland | Beginning | International Latin | Man |
| 62 | Social | South Bay | Cupertino | Intermediate | International Latin | Man |
| 24 | Social | South Bay | Cupertino | Intermediate | Social | Woman |
| 65 | Social | South Bay | Mtn. | Intermediate | American Smooth | Man |
| 79 | Social | South Bay | MV | Beginning | Swing | Man |
| 225 | Social | South Bay | San Francisco | Beginning | International Latin | Woman |
| 164 | Social | South Bay | San Jose | Beginning | Swing | Man |
| 94 | Social | South Bay | San Jose | Intermediate | American Smooth | Woman |
| 227 | Social | South Bay | San Jose | Intermediate | International Latin | Man |
| 41 | Social | South Bay | San Jose | Intermediate | Social | Man |
| 33 | Social | South Bay | San Jose | Intermediate | Social | Man |
| 195 | Social | South Bay | santa clara | Beginning | International Latin | Woman |
| 122 | Social | South Bay | Santaclara | Beginning | Social | Man |
| 7 | Social | South Bay | sj | Beginning | International Latin | Man |
| 39 | Social | South Bay | Sunnyvale | Beginning | Social | Man |
| 260 | Social | USA | boston | Intermediate | American Smooth | Man |
| 279 | Social | USA | Germantown, MD | Intermediate | Other | Man |
| 36 | Social | USA | Kansas City | Intermediate | Social | Woman |
| 110 | Social | USA | Mobile | Intermediate | International Latin | Woman |
| 50 | Social | USA | naples | Intermediate | International Latin | Man |
| 59 | Social | USA | St. Paul | Beginning | Swing | Woman |
Thank you for using the BDSWEB Partner Exchange Database!
